General election · 23 Apr 2026
Tamil Nadu Assembly election 2026
Do postal votes change who wins in Tamil Nadu?
Postal votes are about 1 in every 100 votes.
- Postal votes 1
- Votes at the booth 99
5.2 lakh postal votes out of 4.9 crore votes counted
General election · 23 Apr 2026
What is a postal vote in the Tamil Nadu election?
A vote sent by post, for people who cannot come to the booth:
- People over 85
- People with disabilities
- Election staff
- Soldiers
Source: ECI, 19 March 2026
Counted separately, then added to the votes from the voting machine (EVM).
General election · 23 Apr 2026
The closest seat: Tiruppattur (Sivaganga)
Even here, postal votes did not change the winner.
General election · 23 Apr 2026
Postal voters chose another party in 117 seats
One dot is one seat. Did the party with the most postal votes win it?
- Same party won 116
- Another party won 117
- Tie: Chengam, 849 each
Different favourite, same winner: postal votes are too few to change it.
Find your seat · 23 Apr 2026
Postal vote result in all 234 Tamil Nadu constituencies
| Seat | Winner | Most postal votes | Same party? |
|---|---|---|---|
| GummidipoondiS. VijayakumarWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| PonneriDr. M. S. RaviWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| TiruttaniG. HariWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| ThiruvallurDr. T. ArunkumarWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| PoonamalleeR. PrakasamWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| AvadiR. Ramesh KumarWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| MaduravoyalRhevanth CharanWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| AmbatturG. BalamuruganWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| MadavaramM. L. VijayprabhuWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| ThiruvottiyurN. Senthil KumarWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| Dr.Radhakrishnan NagarN. Marie WilsonWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| PeramburC. Joseph VijayWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| KolathurV. S. BabuWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| VillivakkamAadhav ArjunaWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| Thiru-Vi-Ka-NagarM. R. PallaviWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| EgmoreRajmohanWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| RoyapuramK. V. Vijay DamuWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| HarbourP. K. SekarbabuWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| Chepauk-ThiruvallikeniUdhayanidhi StalinWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| Thousand LightsJ. C. D. PrabhakarWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| Anna NagarV. K. RamkumarWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| VirugampakkamR. SabarinathanWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| SaidapetM. Arul PrakasamWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| ThiyagarayanagarN. AnandWinner: TVKMost postal votes: AIADMK | TVK | AIADMK | No |
| MylaporeP. VenkataramananWinner: TVKMost postal votes: BJP | TVK | BJP | No |
| VelacheryR. KumarWinner: TVKMost postal votes: AIADMK | TVK | AIADMK | No |
| ShozhinganallurECR P. SaravananWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| AlandurM. HarishWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| SriperumbudurK. ThennarasuWinner: TVKMost postal votes: INC | TVK | INC | No |
| PallavaramJ. KamatchiWinner: TVKMost postal votes: AIADMK | TVK | AIADMK | No |
| TambaramD. SarathkumarWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| ChengalpattuS. ThiyagarajanWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| ThiruporurB. VijayarajWinner: TVKMost postal votes: PMK | TVK | PMK | No |
| CheyyurE. RajasekarWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| MadurantakamK. Maragatham KumaravelWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| UthiramerurJ. MunirathinamWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| KancheepuramR. V. RanjithkumarWinner: TVKMost postal votes: AIADMK | TVK | AIADMK | No |
| ArakkonamV. GandhirajWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| SholinghurG. KapilWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| KatpadiDr. M. SudhakarWinner: TVKMost postal votes: AIADMK | TVK | AIADMK | No |
| RanipetThahiraWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| ArcotS. M. SukumarWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| VelloreM. M. Vinoth KannanWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| AnaikattuD. VelazhaganWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| KilvaithinankuppamE. Thenral KumarWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| GudiyattamK. SinduWinner: TVKMost postal votes: AIADMK | TVK | AIADMK | No |
| VaniyambadiSyed Farooq Basha SSBWinner: IUMLMost postal votes: AIADMK | IUML | AIADMK | No |
| AmburA. C. VilwanathanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| JolarpetK. C. VeeramaniWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| TirupatturDr. N. ThirupathiWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| UthangaraiN. ElaiyarajaWinner: TVKMost postal votes: INC | TVK | INC | No |
| BargurE. C. GovindarasanWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| KrishnagiriP. MukundhanWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| VeppanahalliP. S. SrinivasanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| HosurP. BalakrishnareddyWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| ThalliT. RamachandranWinner: CPIMost postal votes: CPI | CPI | CPI | Yes |
| PalacoduK. P. AnbalaganWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| PennagaramS. GajendranWinner: TVKMost postal votes: PMK | TVK | PMK | No |
| DharmapuriSowmiya AnbumaniWinner: PMKMost postal votes: PMK | PMK | PMK | Yes |
| PappireddipattiMaragatham VetrivelWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| HarurV. SampathkumarWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| ChengamS. VeluWinner: AIADMKMost postal votes: AIADMK, DMK | AIADMK | AIADMK, DMK | Tie |
| TiruvannamalaiE. V. VeluWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| KilpennathurS. RamachandranWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| KalasapakkamAgri S. S. KrishnamurthyWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| PolurR. AbishekWinner: TVKMost postal votes: PMK | TVK | PMK | No |
| AraniL. JayasudhaWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| CheyyarMukkur N. SubramanianWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| VandavasiS. AmbethkumarWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| GingeeA. GaneshkumarWinner: PMKMost postal votes: PMK | PMK | PMK | Yes |
| MailamC. Ve. ShanmugamWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| TindivanamVanni ArasuWinner: VCKMost postal votes: AIADMK | VCK | AIADMK | No |
| VanurD. GowthamWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| ViluppuramR. LakshmananWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| VikravandiC. SivakumarWinner: PMKMost postal votes: TVK | PMK | TVK | No |
| TirukkoyilurS. PalanisamyWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| UlundurpettaiG. R. VasanthavelWinner: DMKMost postal votes: AIADMK | DMK | AIADMK | No |
| RishivandiyamK. KarthikeyanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| SankarapuramR. RakeshWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| KallakurichiC. Arul VigneshWinner: TVKMost postal votes: VCK | TVK | VCK | No |
| GangavalliA. NallathambiWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| AtturA. P. JayasankaranWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| YercaudP. UsharaniWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| OmalurR. ManiWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| MetturG. VenkatachalamWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| EdappadiEdappadi K. PalaniswamiWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| SankariS. VetrivelWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| Salem (West)S. LakshmananWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| Salem (North)K. SivakumarWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| Salem (South)A. Vijay Tamilan ParthibanWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| VeerapandiM. S. PalanivelWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| RasipuramD. Logesh TamilselvanWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| SenthamangalamP. ChandrasekarWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| NamakkalC. S. DilipWinner: TVKMost postal votes: AIADMK | TVK | AIADMK | No |
| Paramathi-VelurS. SekarWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| TiruchengoduK. G. ArunrajWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| KumarapalayamC. VijayalakshmiWinner: TVKMost postal votes: AIADMK | TVK | AIADMK | No |
| Erode (East)M. Vijay BalajiWinner: TVKMost postal votes: INC | TVK | INC | No |
| Erode (West)K. K. Ananth MoghanWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| ModakkurichiD. ShanmuganWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| DharapuramP. SathyabamaWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| KangayamN. S. N. NatarajWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| PerunduraiS. JayakumarWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| BhavaniK. C. KaruppananWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| AnthiyurP. HaribaskarWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| GobichettipalayamK. A. SengottaiyanWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| BhavanisagarV. P. TamilselviWinner: TVKMost postal votes: CPI | TVK | CPI | No |
| UdhagamandalamM. BhojarajanWinner: BJPMost postal votes: INC | BJP | INC | No |
| GudalurM. DhravidamaniWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| CoonoorM. RajuWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| MettuppalayamSunilanandWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| AvanashiS. KamaliWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| Tiruppur (North)V. SathyabamaWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| Tiruppur (South)S. BalamuruganWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| PalladamK. RamkumarWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| SulurN. M. SukumarWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| KavundampalayamKanimozhi SanthoshWinner: TVKMost postal votes: AIADMK | TVK | AIADMK | No |
| Coimbatore (North)V. SampathkumarWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| ThondamuthurS. P. VelumaniWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| Coimbatore (South)V. SenthilbalajiWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| SinganallurK. S. Sri Giri PrasathWinner: TVKMost postal votes: INC | TVK | INC | No |
| KinathukadavuK. VigneshWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| PollachiK. NithyanandhanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| ValparaiA. Sudhakar (Kutty)Winner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| UdumalaipettaiM. JayakumarWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| MadathukulamR. JayaramakrishnanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| PalaniK. RavimanoharanWinner: AIADMKMost postal votes: CPM | AIADMK | CPM | No |
| OddanchatramR. SakkarapaniWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| AthoorI. PeriasamyWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| NilakkottaiR. AyyanarWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| NathamNatham R. ViswanathanWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| DindigulI. P. SenthilkumarWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| VedasandurT. SaminathanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| AravakurichiR. ElangoWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| KarurM. R. VijayabhaskarWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| KrishnarayapuramM. SathyaWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| KulithalaiSuriyanur A. ChandranWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| ManapparaiR. KathiravanWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| SrirangamRameshWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| Tiruchirappalli (West)K. N. NehruWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| Tiruchirappalli (East)C. Joseph VijayWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| ThiruverumburNavalpattu S. VijiWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| LalgudiLeema Rose MartinWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| ManachanallurS. KathiravanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| MusiriM. VigneshWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| ThuraiyurM. RavisankarWinner: TVKMost postal votes: INC | TVK | INC | No |
| PerambalurK. SivakumarWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| KunnamS. S. SivasankarWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| AriyalurS. RajendranWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| JayankondamG. VaithilingamWinner: PMKMost postal votes: PMK | PMK | PMK | Yes |
| TittakudiC. V. GanesanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| VriddhachalamPremallatha VijayakantWinner: DMDKMost postal votes: DMDK | DMDK | DMDK | Yes |
| NeyveliR. RajendranWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| PanrutiK. MohanWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| CuddaloreB. RajkumarWinner: TVKMost postal votes: INC | TVK | INC | No |
| KurinjipadiM. R. K. PanneerselvamWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| BhuvanagiriA. ArunmozhithevanWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| ChidambaramM. Thamimun AnsariWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| KattumannarkoilL. E. JothimaniWinner: VCKMost postal votes: VCK | VCK | VCK | Yes |
| SirkazhiR. SenthilselvanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| MayiladuthuraiY. N. Jamal Mohamed YounoosWinner: INCMost postal votes: INC | INC | INC | Yes |
| PoompuharNivedha M. MuruganWinner: DMKMost postal votes: AIADMK | DMK | AIADMK | No |
| NagapattinamM. H. JawahirullahWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| KilvelurT. LathaWinner: CPMMost postal votes: CPM | CPM | CPM | Yes |
| VedaranyamO. S. ManianWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| ThiruthuraipoondiK. MarimuthuWinner: CPIMost postal votes: CPI | CPI | CPI | Yes |
| MannargudiS. KamarajWinner: AMMKMost postal votes: DMK | AMMK | DMK | No |
| ThiruvarurPoondi K. KalaivananWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| NannilamR. KamarajWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| ThiruvidaimarudurGovi ChezhiaanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| KumbakonamVinothWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| PapanasamA. M. ShahjahanWinner: IUMLMost postal votes: IUML | IUML | IUML | Yes |
| ThiruvaiyaruDurai ChandrasekaranWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| ThanjavurR. VijaysaravananWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| OrathanaduR. VaithilingamWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| PattukkottaiK. AnnaduraiWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| PeravuraniN. AshokkumarWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| GandarvakkottaiN. SubramanianWinner: TVKMost postal votes: CPM | TVK | CPM | No |
| ViralimalaiC. VijayabaskarWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| PudukkottaiV. MuthurajaWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| ThirumayamS. RegupathyWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| AlangudiSiva V. MeyyanathanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| AranthangiJ. Mohamed FarvasWinner: TVKMost postal votes: INC | TVK | INC | No |
| KaraikudiDr. T. K. PrabhuWinner: TVKMost postal votes: INC | TVK | INC | No |
| TiruppatturR. Seenivasa SethupathyWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| SivagangaA. Kulanthai RaniWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| ManamaduraiD. ElangovanWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| MelurP. ViswanathanWinner: INCMost postal votes: INC | INC | INC | Yes |
| Madurai EastS. KarthikeyanWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| SholavandanM. V. KaruppaiahWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| Madurai NorthA. KallanaiWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| Madurai SouthM. M. GopisonWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| Madurai CentralMadhar BadhurudeenWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| Madurai WestS. R. ThangapandiWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| ThiruparankundramR. NirmalkumarWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| ThirumangalamM. ManimaranWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| UsilampattiM. VijayWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| AndipattiA. MaharajanWinner: DMKMost postal votes: TVK | DMK | TVK | No |
| PeriyakulamG. Sabari IyngaranWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| BodinayakanurO. PanneerselvamWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| CumbumP. L. A. JeganathmishraWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| RajapalayamK. JegadeshwariWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| SrivilliputhurA. KarthikWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| SatturA. KadarkarairajWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| SivakasiS. KeerthanaWinner: TVKMost postal votes: AIADMK | TVK | AIADMK | No |
| VirudhunagarP. SelvamWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| AruppukkottaiK. K. S. S. R. RamachandranWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| TiruchuliThangam ThenarasuWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| ParamakudiAdv. K. K. KathiravanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| TiruvadanaiRajeevWinner: TVKMost postal votes: AIADMK | TVK | AIADMK | No |
| RamanathapuramKatharbatcha MuthuramalingamWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| MudhukulathurR. S. RajakannappanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| VilathikulamG. V. MarkandayanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| ThoothukkudiSrinathWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| TiruchendurAnitha R. RadhakrishnanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| SrivaikuntamG. SaravananWinner: TVKMost postal votes: INC | TVK | INC | No |
| OttapidaramP. MathanrajaWinner: TVKMost postal votes: TVK | TVK | TVK | Yes |
| KovilpattiK. KarunanithiWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| SankarankovilDr. Dhilipan JaishankarWinner: AIADMKMost postal votes: TVK | AIADMK | TVK | No |
| VasudevanallurE. RajaWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| KadayanallurT. M. RajendranWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| TenkasiDr. Kalai KathiravanWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| AlangulamPaul Manoj PandianWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| TirunelveliR. S. MurughanWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| AmbasamudramDr. Esakki SubayaWinner: AIADMKMost postal votes: AIADMK | AIADMK | AIADMK | Yes |
| PalayamkottaiM. Abdul WahabWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| NanguneriReddiarpatti V. NarayananWinner: TVKMost postal votes: INC | TVK | INC | No |
| RadhapuramDr. Sathish ChristopherWinner: TVKMost postal votes: DMK | TVK | DMK | No |
| KanniyakumariN. Thalavai SundaramWinner: AIADMKMost postal votes: DMK | AIADMK | DMK | No |
| NagercoilAustinWinner: DMKMost postal votes: DMK | DMK | DMK | Yes |
| ColachalTharahai CuthbertWinner: INCMost postal votes: INC | INC | INC | Yes |
| PadmanabhapuramR. ChellaswamyWinner: CPMMost postal votes: CPM | CPM | CPM | Yes |
| VilavancodeT. T. PraveenWinner: INCMost postal votes: INC | INC | INC | Yes |
| KilliyoorS. Rajesh KumarWinner: INCMost postal votes: INC | INC | INC | Yes |
No match. Try another spelling.
Yes = the party with the most postal votes also won. Tap a seat.
How we counted
- Source: ECI's candidate-wise results for all 234 seats, with EVM and postal votes shown separately (General election, polling 23 April 2026, counted 4 May 2026).
- ‘Changed the winner’ means the candidate with the most voting-machine (EVM) votes alone is not the declared winner. That is the case in 0 of 234 seats.
- Top picture: 5,21,907 postal votes of 4,93,24,125 votes counted statewide (1.06%), drawn as 1 dot in 100. A dot is an approximation; these numbers are exact.
- ECI's results table gives every candidate postal votes and EVM votes as separate numbers, and the declared total is their sum. On counting day, 4 May 2026, counting of postal ballots was to begin at 8 am and EVM counting at 8.30 am (CEO Tamil Nadu, as reported by ETV Bharat, 27 April 2026).
- ‘The party with the most postal votes’ is the party of the candidate with the most postal votes in the seat, NOTA left out. The winner is as declared (EVM plus postal). In the dot picture, blue means the same party won, gold means another party won, orange is the one tie.
- If two parties tie for the most postal votes, neither has the most. In Chengam (AC 62) AIADMK and DMK each got 849 postal votes and AIADMK won, so it is counted as a tie, not as a seat where another party won. The three groups add up: 117 another party won + 116 same party won + 1 tied = 234.
- Postal totals are valid postal ballots as ECI lists them; rejected postal ballots are not in ECI's table.
- ECI's table does not say who the postal voters in a seat are, so nothing here says how any group voted.
- Form 20 booth sheets and electors are not used here, so the 16 seats where a booth sheet differs from ECI by a few votes, and Chengalpattu's published sheet, which has four stations with no votes printed and seven blank rows, do not touch these figures.
- Download the table (CSV)
- Tamil Nadu election results 2026, all 234 seats
- How votes are counted in Tamil Nadu
Postal vote questions answered
Do postal votes change who wins in Tamil Nadu?
No. In the 2026 Tamil Nadu election the candidate with the most voting-machine (EVM) votes also won in all 234 seats, so postal votes changed the winner in 0 seats. Postal votes were about 1 in every 100 votes counted.
How many postal votes were counted in Tamil Nadu in 2026?
The ECI results list 5,21,907 postal votes, 1.06% of the 4,93,24,125 votes counted statewide (EVM plus postal).
Which party got the most postal votes in Tamil Nadu in 2026?
DMK got the most postal votes in 136 of 234 seats, AIADMK in 38 and TVK in 25; one seat, Chengam, was tied. TVK won 58 of the 136 seats where DMK got the most postal votes.
What is a postal ballot?
A vote cast by post instead of on an EVM at a polling station, counted separately from EVM votes. For the April 2026 election ECI notified that electors above 85, persons with disabilities flagged in the rolls, essential-service and election-duty voters, and service voters could vote by postal ballot (ECI release, 19 March 2026). Ballots had to reach the Returning Officer by 8 am on counting day, 4 May 2026.
Sources: CEO Tamil Nadu: declared results (Form 21E) · ECI release (PIB), 19 March 2026 · ETV Bharat, 27 April 2026 · Facts checked on 20 October 2026
Page updated 20 October 2026
Report an errorweb@tnexplorer.com