Natham
All 21 candidates
| # | Candidate | Votes · share |
|---|---|---|
| 1 | Natham R. ViswanathanWonAIADMK All India Anna Dravida Munnetra Kazhagam | 85,70835.84% |
| 2 | K. SelvakumarDMK Dravida Munnetra Kazhagam | 73,83930.88% |
| 3 | L. N. RameshTVK Tamilaga Vettri Kazhagam | 64,99727.18% |
| Below this line, candidates lost their deposit: 39,757 votes or fewer, one-sixth of the 2,38,544 votes for all candidates | ||
| 4 | A. Alagammal (lost deposit)NTK Naam Tamilar Katchi | 9,6774.05% |
| 5 | S. Alex (lost deposit)TVAK Tamizhaga Vaazhvurimai Katchi | 7150.30% |
| NOTANone of the above: not a candidate | 5960.25% | |
| 6 | K. Vadivel (lost deposit)IND Independent | 5840.24% |
| 7 | S. Vijayakumar (lost deposit)IND Independent | 4650.19% |
| 8 | R. Gopal (lost deposit)IND Independent | 3070.13% |
| 9 | C. Murugesan (lost deposit)IND Independent | 2890.12% |
| 10 | K. Murugan (lost deposit)IND Independent | 2730.11% |
| 11 | P. Rajasekaran (lost deposit)AJPK Aanaithinthiya Jananayaka Pathukappu Kazhagam | 2470.10% |
| 12 | S. Maria Arockiam (lost deposit)IND Independent | 2450.10% |
| 13 | S. Rama Janarthanan (lost deposit)IND Independent | 2330.10% |
| 14 | P. Venkatesh (lost deposit)IND Independent | 1750.07% |
| 15 | M. Satham Usain (lost deposit)IND Independent | 1550.06% |
| 16 | G. Venkatesan (lost deposit)IND Independent | 1490.06% |
| 17 | V. Manikandan (lost deposit)IND Independent | 1380.06% |
| 18 | C. Tamilselvan (lost deposit)IND Independent | 1110.05% |
| 19 | S. Vijayakumar (lost deposit)PT Puthiya Tamilagam | 1030.04% |
| 20 | K. Dhandabani (lost deposit)IND Independent | 810.03% |
| 21 | C. Sundar (lost deposit)IND Independent | 530.02% |
Natham 2026: Natham Viswanathan retains
AIADMK's Natham R. Viswanathan held Natham with 85,708 votes, defeating DMK's K. Selvakumar. Viswanathan had taken the seat back from the DMK in 2021 by 11,932 votes, and his fresh margin tracks almost identically with that 2021 number.
Where Natham was won
| Led by | Booths of 359 | Villages of 56 |
|---|---|---|
| Natham R. Viswanathan AIADMK | 182 | 35 |
| K. Selvakumar DMK | 101 | 16 |
| Others | 76 | 5 |
| Closest village | Sirumalai: AIADMK ahead by 1 | |
Natham R. Viswanathan’s biggest leads
- Senthurai+1,87015 booths
- Natham+1,13524 booths
- Nadumandalam+1,02812 booths
K. Selvakumar’s best villages
- Reddiyapatti+1,0688 booths
- Sakkiliyankodai+5212 booths
- Sathampadi+4017 booths
Counted from Form 20, booth by booth (vote leads are in votes cast at the booth; postal ballots are counted for the whole seat only).
Every village and booth
The constituency
- Reservation
- General seat (not reserved)
- Lok Sabha seat
- Dindigul
- Electors, 2026
- 2,61,152women 1,32,854 (50.9%) · men 1,28,229 (49.1%) · third gender 69
Sources · electoral roll, reservation: ECI · Lok Sabha seat: 2008 delimitation order
Postal ballot breakdown
Postal-ballot leader differs from overall winner. DMK SELVAKUMAR K led postal ballots (503), but AIADMK NATHAM VISWANATHAN R won the seat overall (85,708).
1,517 postal ballots · from polling staff, election-duty officers, absentee voters · counted before EVM rounds
| # | Candidate | Party | Postal votes | EVM votes | Total |
|---|---|---|---|---|---|
| 1 | K. Selvakumar | DMK | 503 | 73,336 | 73,839 |
| 2 | R. Natham Viswanathan | AIADMK | 493 | 85,215 | 85,708 |
| 3 | L. N. Ramesh | TVK | 394 | 64,603 | 64,997 |
| 4 | A. Alagammal | NTK | 107 | 9,570 | 9,677 |
| 5 | Nota | NOTA | 11 | 585 | 596 |
Source: Election Commission of India · Form 20 data via results.eci.gov.in
How this seat compares
| Measure | This seat | Rank | Median |
|---|---|---|---|
| Winning margin, votes | 11,869 | 113th | 11,416 |
| Winner’s share | 35.8% | 154th | 37.4% |
| Turnout | 91.6% | 29th | 86.9% |
| Votes cast | 2,39,140 | 36th | 2,08,471 |
| Candidates | 21 | =54th | 15 |
| NOTA votes | 596 | 181st | 784 |
| Since 2021 | AIADMK held the seat. In 2021 Natham R. Viswanathan won it by 11,932 votes. | ||
Winners and runners-up, 2011–2026
2011, 2016 and 2021 rows: checked against the ECI detailed results. Earlier rows: secondary sources.
About Natham
Natham lies in the eastern part of Dindigul district, taking in Natham town, Sanarpatti and parts of the Sirumalai foothills. The seat is the political home of Natham R. Viswanathan, AIADMK's former forests minister, who won here in 2011, 2021 and 2026; in 2016 he contested Athoor, and the DMK's M. A. Andi Ambalam won Natham.
The constituency runs a cotton, banana and dairy economy, and Sanarpatti is part of the Madurai-Trichy textile feeder belt. Polled votes were 239,140 in a 21-candidate field. Natham sits within the Dindigul Lok Sabha constituency.
Natham travel
Natham anchors the road to Karur via Sanarpatti and links south to Dindigul fort and the Sirumalai hill bananas. The drive east drops into the Cumbum valley grape belt past Sirumalai's viewpoints.
Plan your trip on TN Explorer →Quick answers
Who won Natham in the 2026 Tamil Nadu election?
Natham R. Viswanathan of AIADMK won Natham (AC 131) in the April 2026 Assembly election with 85,708 votes, 35.84% of the votes polled, ahead of K. Selvakumar of DMK by 11,869 votes.
Who is the MLA of Natham?
Natham R. Viswanathan of AIADMK was elected MLA for Natham in April 2026 and sits in the 17th Tamil Nadu Assembly.
What was the turnout in Natham in 2026?
Turnout was 91.6%: 2,39,140 of 2,61,152 electors voted.
Which district is Natham in?
Natham (constituency number 131) is in Dindigul district, part of the Dindigul Lok Sabha seat.
Who won Natham before 2026?
In 2021 Natham R. Viswanathan of AIADMK won by 11,932 votes over M. A. Andi Ambalam. In 2016 M. A. Andi Ambalam of DMK won by 2,110 votes over S. Shajahan.
Sources: Form 20, booth-wise result (PDF)ECI result, AC 131
Report an errorweb@tnexplorer.com