Anna Nagar
All 24 candidates
| # | Candidate | Votes · share |
|---|---|---|
| 1 | V. K. RamkumarWonTVK Tamilaga Vettri Kazhagam | 71,37543.70% |
| 2 | N. ChitrarasuDMK Dravida Munnetra Kazhagam | 50,01230.62% |
| 3 | S. Gokula IndiraAIADMK All India Anna Dravida Munnetra Kazhagam | 34,38221.05% |
| Below this line, candidates lost their deposit: 27,062 votes or fewer, one-sixth of the 1,62,376 votes for all candidates | ||
| 4 | S. Shankar (lost deposit)NTK Naam Tamilar Katchi | 4,8392.96% |
| NOTANone of the above: not a candidate | 9630.59% | |
| 5 | S. Vinesh Kumar (lost deposit)IND Independent | 2890.18% |
| 6 | S. Dhayalan (lost deposit)TMC Thamizhaga Munnetra Congress | 1860.11% |
| 7 | E. V. S. Rajakumar Naidu (lost deposit)TTNP Tamil Telugu National Party | 1340.08% |
| 8 | T. S. Habeeb Mohammad (lost deposit)IND Independent | 1310.08% |
| 9 | L. Narendran (lost deposit)IND Independent | 1290.08% |
| 10 | B. Anand (lost deposit)TK Thakkam Katchi | 1270.08% |
| 11 | J. Nagaraj (lost deposit)IND Independent | 1260.08% |
| 12 | Mohammed Bilal Fathick (lost deposit)IND Independent | 1010.06% |
| 13 | P. Janarthanan (lost deposit)IND Independent | 710.04% |
| 14 | Rajendiran Naidu (lost deposit)IND Independent | 700.04% |
| 15 | G. Siva Kumar (lost deposit)IND Independent | 580.04% |
| 16 | M. Harishankar (lost deposit)IND Independent | 570.03% |
| 17 | L. Kasinathan (lost deposit)IND Independent | 500.03% |
| 18 | S. Sathish Kumar (lost deposit)IND Independent | 500.03% |
| 19 | G. Omprakash (lost deposit)IND Independent | 410.03% |
| 20 | M. Selvamuthukumar (lost deposit)IND Independent | 360.02% |
| 21 | E. Ramamoorthy (lost deposit)IND Independent | 350.02% |
| 22 | S. Ansar Ali (lost deposit)IND Independent | 270.02% |
| 23 | M. Manoharan (lost deposit)IND Independent | 270.02% |
| 24 | N. P. Rajha (lost deposit)NIP Naam Indiar Party | 230.01% |
Anna Nagar — TVK's Ramkumar wins
V. K. Ramkumar carried Anna Nagar for the TVK with 71,375 votes, defeating DMK's N. Chitrarasu. DMK's M. K. Mohan had won this seat in 2016 by 1,086 votes and again in 2021 by 27,445 votes. AIADMK's S. Gokula Indira held it in 2011 with a margin of over 36,000.
Where Anna Nagar was won
| Led by | Booths of 273 |
|---|---|
| V. K. Ramkumar TVK | 219 |
| N. Chitrarasu DMK | 33 |
| Others | 21 |
Counted from Form 20, booth by booth (vote leads are in votes cast at the booth; postal ballots are counted for the whole seat only).
Every village and booth
The constituency
- Reservation
- General seat (not reserved)
- Lok Sabha seat
- Chennai Central
- Electors, 2026
- 1,88,861women 97,979 (51.9%) · men 90,834 (48.1%) · third gender 48
Sources · electoral roll, reservation: ECI · Lok Sabha seat: 2008 delimitation order
Postal ballot breakdown
Postal-ballot leader differs from overall winner. DMK N.CHITRARASU led postal ballots (645), but TVK V.K.RAMKUMAR won the seat overall (71,375).
1,577 postal ballots · from polling staff, election-duty officers, absentee voters · counted before EVM rounds
| # | Candidate | Party | Postal votes | EVM votes | Total |
|---|---|---|---|---|---|
| 1 | N. Chitrarasu | DMK | 645 | 49,367 | 50,012 |
| 2 | S. Gokula Indira | AIADMK | 459 | 33,923 | 34,382 |
| 3 | V. K. Ramkumar | TVK | 389 | 70,986 | 71,375 |
| 4 | S. Shankar | NTK | 43 | 4,796 | 4,839 |
| 5 | Nota | NOTA | 18 | 945 | 963 |
Source: Election Commission of India · Form 20 data via results.eci.gov.in
How this seat compares
| Measure | This seat | Rank | Median |
|---|---|---|---|
| Winning margin, votes | 21,363 | 59th | 11,416 |
| Winner’s share | 43.7% | 48th | 37.4% |
| Turnout | 86.5% | 130th | 86.9% |
| Votes cast | 1,63,339 | 212th | 2,08,471 |
| Candidates | 24 | =28th | 15 |
| NOTA votes | 963 | 65th | 784 |
| Since 2021 | TVK took the seat from DMK. In 2021 M. K. Mohan won it by 27,445 votes. | ||
Winners and runners-up, 2006–2026
2011, 2016 and 2021 rows: checked against the ECI detailed results. Earlier rows: secondary sources. Two-part pill: alliance leader first, then the candidate's party.
M. K. Mohan's 2016 win here was decided by just 1,086 votes; the 2026 result is the first non-Dravidian-major TVK breakthrough in this seat.
About Anna Nagar
Anna Nagar is one of Chennai's largest planned middle-class suburbs, laid out in the early 1960s and named after C. N. Annadurai. The constituency runs across the Tower Park core, K-block to W-block, Shanthi Colony, and the edges of Aminjikarai and Thirumangalam.
It has a high concentration of professionals, doctors clustered around Apollo and Frontier hospitals, and a heavy bank-employee vote. Civic issues — encroachments, the metro extension, and Cooum desilting — have driven campaigns up to 2026 more than caste arithmetic.
Tower Park weekends
Spend an evening at the Anna Nagar Tower Park for the toy train and the lit-up tower, then walk to the round-tana for filter coffee and Saravana Bhavan tiffin. Take the metro to Chintamani or the Thirumangalam stop, and finish with biryani at the Y-block grill stalls.
Plan your trip on TN Explorer →Quick answers
Who won Anna Nagar in the 2026 Tamil Nadu election?
V. K. Ramkumar of TVK won Anna Nagar (AC 21) in the April 2026 Assembly election with 71,375 votes, 43.70% of the votes polled, ahead of N. Chitrarasu of DMK by 21,363 votes.
Who is the MLA of Anna Nagar?
V. K. Ramkumar of TVK was elected MLA for Anna Nagar in April 2026 and sits in the 17th Tamil Nadu Assembly.
What was the turnout in Anna Nagar in 2026?
Turnout was 86.5%: 1,63,339 of 1,88,861 electors voted.
Which district is Anna Nagar in?
Anna Nagar (constituency number 21) is in Chennai district, part of the Chennai Central Lok Sabha seat.
Who won Anna Nagar before 2026?
In 2021 M. K. Mohan of DMK won by 27,445 votes over S. Gokula Indira. In 2016 M. K. Mohan of DMK won by 1,086 votes over S. Gokula Indira.
Sources: Form 20, booth-wise result (PDF)ECI result, AC 21
Report an errorweb@tnexplorer.com