Tamil Nadu Assembly election · counted 4 May 2026 · EVM and postal votes
Lowest and highest winning margins, 2026
Closest: Tiruppattur, won by 1 vote (R. Seenivasa Sethupathy, TVK, over DMK). Biggest: Edappadi, 98,110 votes (Edappadi K. Palaniswami, AIADMK).
Won by under 1%
29
Under 1,000 votes
15
Under 5,000 votes
61
The 29 closest seats (won by under 1%)
| # | Seat · winner | Won | Runner-up | Margin | % of votes |
|---|---|---|---|---|---|
| 1 | TiruppatturR. Seenivasa Sethupathy | TVK | DMK | 1 | under 0.01% |
| 2 | VeppanahalliP. S. Srinivasan | DMK | AIADMK | 138 | 0.06% |
| 3 | KanniyakumariN. Thalavai Sundaram | AIADMK | DMK | 214 | 0.09% |
| 4 | PolurR. Abishek | TVK | DMDK | 227 | 0.11% |
| 5 | TirukkoyilurS. Palanisamy | AIADMK | TVK | 285 | 0.13% |
| 6 | Paramathi-VelurS. Sekar | AIADMK | DMK | 308 | 0.16% |
| 7 | KulithalaiSuriyanur A. Chandran | DMK | TVK | 579 | 0.28% |
| 8 | KumbakonamVinoth | TVK | DMK | 679 | 0.33% |
| 9 | PalaniK. Ravimanoharan | AIADMK | TVK | 693 | 0.33% |
| 10 | TindivanamVanni Arasu | VCK | AIADMK | 734 | 0.37% |
| 11 | CumbumP. L. A. Jeganathmishra | TVK | DMK | 751 | 0.36% |
| 12 | KallakurichiC. Arul Vignesh | TVK | AIADMK | 798 | 0.32% |
| 13 | KovilpattiK. Karunanithi | DMK | TVK | 843 | 0.43% |
| 14 | VikravandiC. Sivakumar | PMK | TVK | 910 | 0.43% |
| 15 | UdhagamandalamM. Bhojarajan | BJP | TVK | 976 | 0.66% |
| 16 | PapanasamA. M. Shahjahan | IUML | TVK | 1,065 | 0.51% |
| 17 | DindigulI. P. Senthilkumar | DMK | TVK | 1,131 | 0.53% |
| 18 | SrivaikuntamG. Saravanan | TVK | AIADMK | 1,186 | 0.67% |
| 19 | ManamaduraiD. Elangovan | TVK | DMK | 1,208 | 0.58% |
| 20 | AnthiyurP. Haribaskar | AIADMK | DMK | 1,260 | 0.68% |
| 21 | KilliyoorS. Rajesh Kumar | INC | TVK | 1,311 | 0.74% |
| 22 | ManapparaiR. Kathiravan | TVK | AIADMK | 1,426 | 0.59% |
| 23 | ThirumayamS. Regupathy | DMK | TVK | 1,492 | 0.82% |
| 24 | MannargudiS. Kamaraj | AMMK | DMK | 1,566 | 0.81% |
| 25 | UsilampattiM. Vijay | TVK | AIADMK | 1,805 | 0.81% |
| 26 | KarurM. R. Vijayabhaskar | AIADMK | TVK | 1,821 | 0.84% |
| 27 | PudukkottaiV. Muthuraja | DMK | TVK | 1,867 | 0.98% |
| 28 | YercaudP. Usharani | AIADMK | TVK | 2,189 | 0.86% |
| 29 | UlundurpettaiG. R. Vasanthavel | DMK | AIADMK | 2,277 | 0.84% |
Winners of these seats by party: TVK 9, DMK 7, AIADMK 7, VCK 1, PMK 1, BJP 1, IUML 1, INC 1, AMMK 1. Margin = winner's votes minus the runner-up's, postal votes included; % of all votes cast in the seat, NOTA included.
The 10 biggest margins
| # | Seat · winner | Won | Runner-up | Margin | % of votes |
|---|---|---|---|---|---|
| 1 | EdappadiEdappadi K. Palaniswami | AIADMK | IND | 98,110 | 37.99% |
| 2 | ShozhinganallurECR P. Saravanan | TVK | DMK | 96,780 | 21.64% |
| 3 | MadavaramM. L. Vijayprabhu | TVK | DMK | 94,985 | 26.24% |
| 4 | AvadiR. Ramesh Kumar | TVK | DMK | 76,311 | 22.05% |
| 5 | Salem (West)S. Lakshmanan | TVK | PMK | 74,867 | 31.94% |
| 6 | PoonamalleeR. Prakasam | TVK | DMK | 72,740 | 23.55% |
| 7 | Tiruppur (North)V. Sathyabama | TVK | AIADMK | 69,992 | 26.57% |
| 8 | ViralimalaiC. Vijayabaskar | AIADMK | TVK | 62,073 | 30.44% |
| 9 | MaduravoyalRhevanth Charan | TVK | DMK | 61,509 | 20.94% |
| 10 | AmbatturG. Balamurugan | TVK | DMK | 58,781 | 22.61% |
Page updated 2 October 2026
Results: Election Commission of India, results.eci.gov.in (declared 4 May 2026), EVM and postal votes.
Report an errorweb@tnexplorer.com