Karur
All 79 candidates
| # | Candidate | Votes · share |
|---|---|---|
| 1 | M. R. VijayabhaskarWonAIADMK All India Anna Dravida Munnetra Kazhagam | 71,54232.99% |
| 2 | V. P. MathiyalaganTVK Tamilaga Vettri Kazhagam | 69,72132.15% |
| 3 | Aasee M. ThiagarajanDMK Dravida Munnetra Kazhagam | 67,25631.02% |
| Below this line, candidates lost their deposit: 36,048 votes or fewer, one-sixth of the 2,16,290 votes for all candidates | ||
| 4 | R. Karuppaiya (lost deposit)NTK Naam Tamilar Katchi | 5,4652.52% |
| NOTANone of the above: not a candidate | 5390.25% | |
| 5 | P. Jayagopal (lost deposit)BSP Bahujan Samaj Party | 3020.14% |
| 6 | K. Gunasekaran (lost deposit)TVK Tamizhaga Vaazhvurimai Katchi | 2520.12% |
| 7 | K. Kathirvel (lost deposit)IND Independent | 1430.07% |
| 8 | P. Kandasamy (lost deposit)IND Independent | 1340.06% |
| 9 | P. Kathiravan (lost deposit)IND Independent | 1030.05% |
| 10 | A. Ramachandran (lost deposit)GPI Ganasangam Party of India | 1010.05% |
| 11 | T. Anbazhagan (lost deposit)IND Independent | 670.03% |
| 12 | S. Elamathi (lost deposit)IND Independent | 590.03% |
| 13 | K. Krishnakumar (lost deposit)IND Independent | 530.02% |
| 14 | V. Kalimuthu (lost deposit)SMNK Samaniya Makkal Nala Katchi | 510.02% |
| 15 | M. Murali (lost deposit)IND Independent | 470.02% |
| 16 | A. Asarudheen (lost deposit)IND Independent | 450.02% |
| 17 | P. Arulmaniarasu (lost deposit)IND Independent | 430.02% |
| 18 | T. Subash Malayalam (lost deposit)IND Independent | 390.02% |
| 19 | J. Praveenkumar (lost deposit)IND Independent | 370.02% |
| 20 | K. Kalairaj (lost deposit)IND Independent | 350.02% |
| 21 | S. Karunamoorthy (lost deposit)IND Independent | 340.02% |
| 22 | N. Anbarasan (lost deposit)IND Independent | 300.01% |
| 23 | S. Sampath (lost deposit)IND Independent | 280.01% |
| 24 | D. Seetha Lakshmi (lost deposit)IND Independent | 280.01% |
| 25 | L. Senbagakumar (lost deposit)IND Independent | 280.01% |
| 26 | B. Mailvaganan (lost deposit)IND Independent | 280.01% |
| 27 | S. Kanagaraj (lost deposit)IND Independent | 270.01% |
| 28 | N. Sivakumar (lost deposit)IND Independent | 270.01% |
| 29 | G. Babu (lost deposit)IND Independent | 240.01% |
| 30 | K. R. Muthu (lost deposit)IND Independent | 230.01% |
| 31 | V. Sivakumar (lost deposit)IND Independent | 210.01% |
| 32 | M. Mohamad Ismail (lost deposit)IND Independent | 210.01% |
| 33 | Parameswari (lost deposit)IND Independent | 200.01% |
| 34 | S. Hariharan (lost deposit)IND Independent | 200.01% |
| 35 | P. Bharathi (lost deposit)IND Independent | 190.01% |
| 36 | G. Devastin Augustin (lost deposit)IND Independent | 180.01% |
| 37 | A. Sivakumar (lost deposit)IND Independent | 170.01% |
| 38 | O. Palamuthir Selvan (lost deposit)IND Independent | 170.01% |
| 39 | R. Kalimuthu (lost deposit)IND Independent | 160.01% |
| 40 | J. Suriyakumar (lost deposit)IND Independent | 160.01% |
| 41 | P. M. Mariammal (lost deposit)IND Independent | 160.01% |
| 42 | S. Sathish Kumar (lost deposit)IND Independent | 150.01% |
| 43 | L. Stephenraj (lost deposit)IND Independent | 150.01% |
| 44 | K. Dinesh Kumar (lost deposit)IND Independent | 140.01% |
| 45 | A. Nandhakumar (lost deposit)IND Independent | 140.01% |
| 46 | K. M. Vanitha (lost deposit)IND Independent | 140.01% |
| 47 | K. Soundaryan (lost deposit)IND Independent | 130.01% |
| 48 | B. Hari Raaj (lost deposit)IND Independent | 130.01% |
| 49 | P. Sathish (lost deposit)IND Independent | 120.01% |
| 50 | P. Kanagaraj (lost deposit)IND Independent | 110.01% |
| 51 | M. Thiyagarajan (lost deposit)IND Independent | 110.01% |
| 52 | K. Palanirajan (lost deposit)IND Independent | 110.01% |
| 53 | P. Manoj (lost deposit)IND Independent | 110.01% |
| 54 | R. Yoonus Ali (lost deposit)IND Independent | 110.01% |
| 55 | M. Thirugnanam (lost deposit)IND Independent | 100.00% |
| 56 | R. Saravanan (lost deposit)IND Independent | 90.00% |
| 57 | A. Thamilalagan (lost deposit)IND Independent | 90.00% |
| 58 | R. V. Vijaya Baskar (lost deposit)IND Independent | 90.00% |
| 59 | R. Karthikperumal (lost deposit)IND Independent | 80.00% |
| 60 | A. Gopala Krishnan (lost deposit)IND Independent | 80.00% |
| 61 | G. Senthilkumar (lost deposit)IND Independent | 80.00% |
| 62 | M. Senthilkumar (lost deposit)IND Independent | 80.00% |
| 63 | S. Thangavelraj (lost deposit)IND Independent | 80.00% |
| 64 | B. Dinesh (lost deposit)IND Independent | 80.00% |
| 65 | K. Rajapandian (lost deposit)IND Independent | 80.00% |
| 66 | P. Daniya (lost deposit)IND Independent | 70.00% |
| 67 | J. Duraisamy (lost deposit)IND Independent | 50.00% |
| 68 | S. Prasanth (lost deposit)IND Independent | 50.00% |
| 69 | Manikandan (lost deposit)IND Independent | 50.00% |
| 70 | P. Mathanraj (lost deposit)IND Independent | 50.00% |
| 71 | N. Vinothkumar (lost deposit)IND Independent | 50.00% |
| 72 | P. Palanivel (lost deposit)IND Independent | 40.00% |
| 73 | P. Baskar (lost deposit)IND Independent | 40.00% |
| 74 | Raguraman Muruganantham (lost deposit)IND Independent | 40.00% |
| 75 | K. Vijayan (lost deposit)IND Independent | 40.00% |
| 76 | R. Soundara Rajan (lost deposit)IND Independent | 30.00% |
| 77 | N. Prakash (lost deposit)IND Independent | 30.00% |
| 78 | B. Vineeth (lost deposit)IND Independent | 30.00% |
| 79 | D. Vigneshwaran (lost deposit)IND Independent | 20.00% |
Karur thriller — Vijayabhaskar wins the seat back for AIADMK in 3-way race
In 2026, AIADMK's M. R. Vijayabhaskar won Karur back from the DMK in a three-way knife-edge contest — TVK's V. P. Mathiyalagan finished second with 69,721 votes, and DMK's M. Thiagarajan a further 2,465 behind at 67,256. With 79 candidates on the ballot, Karur produced one of the most crowded contests anywhere in Tamil Nadu in 2026.
Vijayabhaskar won Karur in 2016 by 441 votes over INC's K. Subramanian and lost it in 2021 to the DMK's V. Senthil Balaji by 12,448; in 2026 Senthil Balaji contested Coimbatore South.
Where Karur was won
M. R. Vijayabhaskar (AIADMK) came first in 100 of the 283 polling booths, V. P. Mathiyalagan (TVK) in 131, other candidates in 52.
By village, AIADMK was ahead in 13 of 14, TVK in 1.
M. R. Vijayabhaskar’s biggest leads
- Andankovil East+1,52218 booths
- Vangal Kuppuchipalayam+7719 booths
- Nerur North+5316 booths
V. P. Mathiyalagan’s best villages
- Karur City Corporation+7,114191 booths
Closest village: Achamapuram, where AIADMK was ahead by 42 votes.
Counted from Form 20, booth by booth (vote leads are in votes cast at the booth; postal ballots are counted for the whole seat only).
Every village and booth
The constituency
- Reservation
- General seat (not reserved)
- Lok Sabha seat
- Karur
- Electors, 2026
- 2,29,995women 1,21,722 (52.9%) · men 1,08,232 (47.1%) · third gender 41
Sources · electoral roll, reservation: ECI · Lok Sabha seat: 2008 delimitation order
Postal ballot breakdown
Postal-ballot leader differs from overall winner. DMK AASEE.M. THIAGARAJAN led postal ballots (824), but AIADMK M.R. VIJAYABHASKAR won the seat overall (71,542).
1,980 postal ballots · from polling staff, election-duty officers, absentee voters · counted before EVM rounds
| # | Candidate | Party | Postal votes | EVM votes | Total |
|---|---|---|---|---|---|
| 1 | Aasee M. Thiagarajan | DMK | 824 | 66,432 | 67,256 |
| 2 | M. R. Vijayabhaskar | AIADMK | 655 | 70,887 | 71,542 |
| 3 | V. P. Mathiyalagan | TVK | 388 | 69,333 | 69,721 |
| 4 | R. Karuppaiya | NTK | 75 | 5,390 | 5,465 |
| 5 | Nota | NOTA | 15 | 524 | 539 |
Source: Election Commission of India · Form 20 data via results.eci.gov.in
How this seat compares
- The most crowded ballot of the 234 seats in 2026: 79 candidates.
- The highest turnout of the 234 seats in 2026.
Winners and runners-up, 2006–2026
2011, 2016 and 2021 rows: checked against the ECI detailed results. Earlier rows: secondary sources. Two-part pill: alliance leader first, then the candidate's party.
The 2011, 2016 and 2021 rows are ECI's figures; the 2006 row is from secondary sources. V. Senthil Balaji won Karur for the AIADMK in 2011 and for the DMK in 2021, when he beat M. R. Vijayabhaskar by 12,448 votes; in 2026 TVK's V. P. Mathiyalagan was the AIADMK's closest challenger.
About Karur
Karur is the headquarters town of Karur district (carved from Tiruchirappalli in 1995) and one of India's most globally connected textile-export hubs — bedsheets, table linens and home textiles from Karur's mills ship to half the world.
The Cauvery cuts through Karur taluk near Mayanur, and the ancient Pasupatheeswarar Temple at the heart of the old town is where Saint Karuvur Devar — one of the nine composers of Thiruvisaippa — lived.
V. Senthil Balaji won the seat for the AIADMK in 2011 and for the DMK in 2021; M. R. Vijayabhaskar won it for the AIADMK in 2016 and 2026.
Karur & Pasupatheeswarar Country
Karur pairs an ancient Shiva sthalam with a globally connected textile economy — the Pasupatheeswarar Temple anchors an old town whose bedsheets and table linens ship across the world.
The Cauvery sweeps past at Mayanur, the Thanthonimalai hill temple offers panoramic views over Karur's Cauvery plains, and Amaravathi Dam sits a short drive away on the district's western edge — fed by the Anaimalai catchment and known for its crocodiles.
Plan your trip on TN Explorer →Sources: Form 20, booth-wise result (PDF)ECI result, AC 135
Report an errorweb@tnexplorer.com