Tamil Nadu MLAs with criminal cases, 2026
101 of the 194 MLAs whose affidavit we could verify declared at least one criminal case, 290 in all. The most: M. R. Vijayabhaskar (Karur, AIADMK), 31. He left the Assembly on 29 June 2026.
Every MLA who declared a case, most first
| # | MLA | Party | Cases |
|---|---|---|---|
| 1 | M. R. VijayabhaskarKarurLeft the Assembly 29 June 2026 (resigned) | AIADMK | 31 |
| 2 | V. SenthilbalajiCoimbatore (South) | DMK | 13 |
| 2 | S. Rajesh KumarKilliyoor | INC | 13 |
| 4 | S. RajendranAriyalur | AIADMK | 9 |
| 4 | T. T. PraveenVilavancode | INC | 9 |
| 6 | VinothKumbakonam | TVK | 8 |
| 6 | Paul Manoj PandianAlangulam | DMK | 8 |
| 8 | K. C. VeeramaniJolarpet | AIADMK | 7 |
| 9 | Edappadi K. PalaniswamiEdappadi | AIADMK | 5 |
| 9 | K. MohanPanruti | AIADMK | 5 |
| 9 | M. H. JawahirullahNagapattinam | DMK | 5 |
| 9 | R. KamarajNannilam | AIADMK | 5 |
| 9 | R. VaithilingamOrathanadu | DMK | 5 |
| 14 | K. V. Vijay DamuRoyapuram | TVK | 4 |
| 14 | A. C. VilwanathanAmbur | DMK | 4 |
| 14 | I. PeriasamyAthoor | DMK | 4 |
| 14 | R. KathiravanManapparai | TVK | 4 |
| 14 | Leema Rose MartinLalgudi | AIADMK | 4 |
| 14 | O. PanneerselvamBodinayakanur | DMK | 4 |
| 20 | G. HariTiruttani | AIADMK | 3 |
| 20 | N. AnandThiyagarayanagar | TVK | 3 |
| 20 | ECR P. SaravananShozhinganallur | TVK | 3 |
| 20 | K. ThennarasuSriperumbudur | TVK | 3 |
| 20 | C. Ve. ShanmugamMailam | AIADMK | 3 |
| 20 | Vanni ArasuTindivanam | VCK | 3 |
| 20 | A. NallathambiGangavalli | AIADMK | 3 |
| 20 | R. ManiOmalur | AIADMK | 3 |
| 20 | K. A. SengottaiyanGobichettipalayam | TVK | 3 |
| 20 | K. RavimanoharanPalani | AIADMK | 3 |
| 20 | S. S. SivasankarKunnam | DMK | 3 |
| 20 | S. KarthikeyanMadurai East | TVK | 3 |
| 20 | S. R. ThangapandiMadurai West | TVK | 3 |
| 20 | P. SelvamVirudhunagar | TVK | 3 |
| 20 | Anitha R. RadhakrishnanTiruchendur | DMK | 3 |
| 20 | N. Thalavai SundaramKanniyakumari | AIADMK | 3 |
| 36 | N. Marie WilsonDr.Radhakrishnan Nagar | TVK | 2 |
| 36 | C. Joseph VijayPerambur | TVK | 2 |
| 36 | V. GandhirajArakkonam | TVK | 2 |
| 36 | Dr. M. SudhakarKatpadi | TVK | 2 |
| 36 | D. VelazhaganAnaikattu | AIADMK | 2 |
| 36 | E. C. GovindarasanBargur | AIADMK | 2 |
| 36 | K. P. AnbalaganPalacodu | AIADMK | 2 |
| 36 | V. SampathkumarHarur | AIADMK | 2 |
| 36 | Mukkur N. SubramanianCheyyar | AIADMK | 2 |
| 36 | S. AmbethkumarVandavasi | DMK | 2 |
| 36 | C. SivakumarVikravandi | PMK | 2 |
| 36 | S. VetrivelSankari | AIADMK | 2 |
| 36 | P. SathyabamaDharapuramLeft the Assembly 25 May 2026 (resigned) | AIADMK | 2 |
| 36 | M. DhravidamaniGudalur | DMK | 2 |
| 36 | K. VigneshKinathukadavu | TVK | 2 |
| 36 | Natham R. ViswanathanNatham | AIADMK | 2 |
| 36 | I. P. SenthilkumarDindigul | DMK | 2 |
| 36 | B. RajkumarCuddalore | TVK | 2 |
| 36 | M. R. K. PanneerselvamKurinjipadi | DMK | 2 |
| 36 | Govi ChezhiaanThiruvidaimarudur | DMK | 2 |
| 36 | A. M. ShahjahanPapanasam | IUML | 2 |
| 36 | K. AnnaduraiPattukkottai | DMK | 2 |
| 36 | A. KallanaiMadurai North | TVK | 2 |
| 36 | R. NirmalkumarThiruparankundram | TVK | 2 |
| 36 | A. MaharajanAndipatti | DMK | 2 |
| 36 | Katharbatcha MuthuramalingamRamanathapuram | DMK | 2 |
| 36 | K. KarunanithiKovilpatti | DMK | 2 |
| 36 | Dr. Esakki SubayaAmbasamudramLeft the Assembly 26 May 2026 (resigned) | AIADMK | 2 |
| 36 | M. Abdul WahabPalayamkottai | DMK | 2 |
| 65 | R. PrakasamPoonamallee | TVK | 1 |
| 65 | Aadhav ArjunaVillivakkam | TVK | 1 |
| 65 | J. MunirathinamUthiramerur | TVK | 1 |
| 65 | R. V. RanjithkumarKancheepuram | TVK | 1 |
| 65 | S. M. SukumarArcot | AIADMK | 1 |
| 65 | P. S. SrinivasanVeppanahalli | DMK | 1 |
| 65 | Sowmiya AnbumaniDharmapuri | PMK | 1 |
| 65 | Agri S. S. KrishnamurthyKalasapakkam | AIADMK | 1 |
| 65 | A. GaneshkumarGingee | PMK | 1 |
| 65 | R. RakeshSankarapuram | AIADMK | 1 |
| 65 | S. LakshmananSalem (West) | TVK | 1 |
| 65 | A. Vijay Tamilan ParthibanSalem (South) | TVK | 1 |
| 65 | M. S. PalanivelVeerapandi | TVK | 1 |
| 65 | S. JayakumarPerunduraiLeft the Assembly 25 May 2026 (resigned) | AIADMK | 1 |
| 65 | V. SathyabamaTiruppur (North) | TVK | 1 |
| 65 | N. M. SukumarSulur | TVK | 1 |
| 65 | T. SaminathanVedasandur | DMK | 1 |
| 65 | R. ElangoAravakurichi | DMK | 1 |
| 65 | M. RavisankarThuraiyur | TVK | 1 |
| 65 | A. ArunmozhithevanBhuvanagiri | AIADMK | 1 |
| 65 | L. E. JothimaniKattumannarkoil | VCK | 1 |
| 65 | Nivedha M. MuruganPoompuhar | DMK | 1 |
| 65 | T. LathaKilvelur | CPM | 1 |
| 65 | S. KamarajMannargudi | AMMK | 1 |
| 65 | Poondi K. KalaivananThiruvarur | DMK | 1 |
| 65 | R. VijaysaravananThanjavur | TVK | 1 |
| 65 | N. SubramanianGandarvakkottai | TVK | 1 |
| 65 | J. Mohamed FarvasAranthangi | TVK | 1 |
| 65 | P. ViswanathanMelur | INC | 1 |
| 65 | K. K. S. S. R. RamachandranAruppukkottai | DMK | 1 |
| 65 | Thangam ThenarasuTiruchuli | DMK | 1 |
| 65 | Adv. K. K. KathiravanParamakudi | DMK | 1 |
| 65 | G. V. MarkandayanVilathikulam | DMK | 1 |
| 65 | E. RajaVasudevanallur | DMK | 1 |
| 65 | T. M. RajendranKadayanallur | DMK | 1 |
| 65 | AustinNagercoil | DMK | 1 |
| 65 | R. ChellaswamyPadmanabhapuram | CPM | 1 |
By party
| Party | With cases | Verified MLAs |
|---|---|---|
| TVK | 31 | 92 |
| DMK | 31 | 48 |
| AIADMK | 27 | 39 |
| PMK | 3 | 3 |
| INC | 3 | 4 |
| VCK | 2 | 2 |
| CPM | 2 | 2 |
| AMMK | 1 | 1 |
| IUML | 1 | 2 |
A declared case is one the MLA listed in the sworn affidavit, as MyNeta counts them. A pending case is not a conviction.
39 of the 233 MLAs have no affidavit record we could verify as theirs (MyNeta attributes some records to the wrong candidate). Their case count is marked “not verified” and they are left out of the rankings, so one of them could rank here.
Page updated 2 October 2026
Assets and cases: the MLA's 2026 nomination affidavit as MyNeta (Association for Democratic Reforms) transcribed it, myneta.info/TamilNadu2026, used only where the record matches the winner's name, party and seat.
Report an errorweb@tnexplorer.com